Back to the Full Publication Index.
Other categories:
- Ability
- Adventure
- Alchemy
- Armory
- Benefit
- Character Creation
- Disease
- Equipment
- Individual
- Geography
- Magic
- Mechanika
- Monster
- Organization
- Orgoth Relic
- Skill
- Spell
- Steamjack
- Survival
- Thrall
- Vehicle
- Warbeast.
Capacitor Index
Capacitor | Publication | Page | Game |
---|---|---|---|
Alchemical Capacitor | Core Rules | 282 | FMF |
Ambient Accumulator | No Quarter #48 | 69 | FMF |
Arcane Interval Generator | No Quarter #51 | 36 | FMF |
Arcane Turbine | Core Rules | 282 | FMF |
Arcanodynamic Accumulator | Core Rules | 283 | FMF |
Clockwork Capacitor | Core Rules | 283 | FMF |
Parasitic Generator | No Quarter #51 | 36 | FMF |
Runelock Capacitor | No Quarter #51 | 37 | FMF |
Storm Chamber | Core Rules | 283 | FMF |
Runeplate Index
Mechanikal Armor Index
Mechanikal Armor | Publication | Page | Game |
---|---|---|---|
Naval Warcaster Armor | Kings, Nations, and Gods | 307 | FMF |
Opifex Armor | No Quarter #48 | 69 | FMF |
Warcaster Armor, heavy | Core Rules | 290 | FMF |
Warcaster Armor, light | Core Rules | 289 | FMF |
Warcaster Armor, medium | Core Rules | 289 | FMF |
Ironhead Armor Index
Ironhead Armor | Publication | Page | Game |
---|---|---|---|
Ablative Armor | No Quarter #52 | 36 | FMF |
Amphibious Construction | No Quarter #52 | 36 | FMF |
Artillery Mount | No Quarter #52 | 37 | FMF |
Cargo Crane | No Quarter #52 | 37 | FMF |
Corrosive Shielding | No Quarter #52 | 37 | FMF |
Ejection Rig | No Quarter #52 | 37 | FMF |
Electrical Shielding | No Quarter #52 | 37 | FMF |
Failsafes | No Quarter #52 | 38 | FMF |
Fire Shiedling | No Quarter #52 | 38 | FMF |
Force Amplifier | No Quarter #52 | 38 | FMF |
Hardened Case | No Quarter #52 | 38 | FMF |
Heavy Boiler | No Quarter #52 | 38 | FMF |
Ironhead Armor | No Quarter #52 | 35 | FMF |
Recoil Compensator | No Quarter #52 | 38 | FMF |
Steam Venting | No Quarter #52 | 38 | FMF |
Temperature Regulators | No Quarter #52 | 38 | FMF |
Weight Compensators | No Quarter #52 | 38 | FMF |
Vessel Index
Vessel | Publication | Page | Game |
---|---|---|---|
Ancestral Guardian | Skorne Empire | 101 | IKU |
Clockwork Priest Vessel | No Quarter #48 | 68 | FMF |
Immortal | Skorne Empire | 102 | IKU |
Clockwork Vessel Upgrade Index
Clockwork Vessel Upgrade | Publication | Page | Game |
---|---|---|---|
Aperture Beam | No Quarter #48 | 68 | FMF |
Arcane Field | No Quarter #48 | 68 | FMF |
Circular Vision | No Quarter #48 | 68 | FMF |
Displacement Field Drive | No Quarter #48 | 68 | FMF |
Electrical Insulation | No Quarter #48 | 68 | FMF |
Hardened | No Quarter #48 | 68 | FMF |
Improved Stability | No Quarter #48 | 68 | FMF |
Increased AGL | No Quarter #48 | 68 | FMF |
Increased ARM | No Quarter #48 | 68 | FMF |
Increased POI | No Quarter #48 | 68 | FMF |
Increased PRW | No Quarter #48 | 68 | FMF |
Increased SPD | No Quarter #48 | 68 | FMF |
Increased STR | No Quarter #48 | 68 | FMF |
Optical Array | No Quarter #48 | 68 | FMF |
Mechanikal Weapon Index
Mechanikal Weapon | Publication | Page | Game |
---|---|---|---|
Akinetic Javelin | No Quarter #50 | 48 | FMF |
Andrei's Pistol | Immortality | 28 | FMF |
Andrei's Pistol | No Quarter #53 | 107 | FMF |
Charged Spear | No Quarter #48 | 69 | FMF |
Deprecator | No Quarter #50 | 49 | FMF |
Dominance | Bitter Medicine | 30 | FMF |
Fettershot | No Quarter #47 | 59 | FMF |
Final Word (Mechanika Hand Cannon) | Urban Adventure | 93 | FMF |
Neutralizer | No Quarter #50 | 51 | FMF |
Northwind | No Quarter #47 | 61 | FMF |
Reconciler | No Quarter #47 | 62 | FMF |
Storm Glaive | Core Rules | 288 | FMF |
Tempest Shield | No Quarter #50 | 52 | FMF |
Trammel Shortarm | No Quarter #47 | 63 | FMF |
Tuning Kit | No Quarter #48 | 70 | FMF |
Tuning Staff | No Quarter #48 | 71 | FMF |
Mechanikal Device Index
Mechanikal Device | Publication | Page | Game |
---|---|---|---|
Arcantrik Scope | Core Rules | 286 | FMF |
Farsight Googles | Core Rules | 287 | FMF |
Hydrophone | No Quarter #72 | 102 | FMF |
Mechanikal Prosthetic, Arm | Core Rules | 287 | FMF |
Mechanikal Prosthetic, Eye | Core Rules | 288 | FMF |
Mechanikal Prosthetic, Hand | Core Rules | 288 | FMF |
Mechanikal Prosthetic, Leg | Core Rules | 288 | FMF |